Honors & Awards
Honor Societies
- ODE – Omicron Delta Epsilon
Omicron Delta Epsilon is an international honor society for economics students. Students who have maintained an overall GPA of 3.0 and a GPA in their economics courses of at least 3.3 and who have completed 5 economics courses are invited to become members of ODE. Those who meet the GPA requirements, but only have completed 3 economics courses are eligible to become associate members of ODE. - SBD – Sigma Beta Delta
Sigma Beta Delta is an International Honor Society in Business, Management and Administration. SBD was established to encourage and recognize scholarship and accomplishment among students of business, management and administration and to encourage and promote aspirations toward personal and professional improvement and a life distinguished by honorable service to humankind. Students who are ranked in the top 20% of their class and are pursuing a degree in business, management and/or administration are invited to become a member of the Sigma Beta Delta Honor Society - FEI – Financial Executives International
Financial Executives International recognizes outstanding Juniors and Seniors who are majoring in Accounting. One Senior and two Juniors are awarded the Academic Recognition Award each Spring. They will be invited to attend the FEI Education Night Awards Program which includes a panel discussion, a reception, awards dinner and a guest speaker. This is an opportunity to meet central Ohio accounting professionals as well as students from other central Ohio universities.
Departmental Honors
- Achieving a 3.5 GPA or better in your major and overall
- Completing a year-long independent study or an independent study and honors tutorial
- Writing a thesis and defending it before a faculty committee
- Passing a comprehensive exam in your major
University Honors
- Achieving a 3.5 GPA or better in your major
- Participating in Honors tutorials, independent study, and honors courses
- Passing a comprehensive exam in your major
Scholarships
The Economics Department and the Woltemade Center offer the following scholarships and awards to outstanding students:
Scholarship / Award | Year(s) of Eligibility | Application Required? | Administered by |
---|---|---|---|
Economics Management Fellows Program Award | Incoming First-Year | Yes | Woltemade Center |
Special EMF course. $500 book allowance. Invitations to special dinners and events. Mentor program with OWU alumni. Fully paid trip to New York City. | |||
Corns Business and Entrepreneurial Scholarship | Sophomore | Yes | Woltemade Center |
$5,000 scholarship per junior and senior years. Specific course track, Burton Morgan student paper competition, two internships and senior research project required. | |||
Norman H. Leonard Essay Competition Award | Any | Nomination Required | Economics Department |
$100 stipend. Outstanding paper from an economics independent study, directed reading, or apprenticeship. Economics only. Current students only. | |||
Norman Leonard Research Award | Any | Yes | Economics Department |
$2,000 stipend. Must be declared major. Application submitted jointly by student and faculty supervisor. Students work five weeks full-time or equivalent. | |||
Ruth Wilson Appley Scholarship – Operation Enterprise | Any | Yes | Woltemade Center |
Full or partial scholarship to attend Operation Enterprise sponsored by the American Management Association. (Does not cover transportation cost.) | |||
Alice Empkey Batchelor Graduate School Scholarship | Junior | Yes | Economics Department |
A minimum gift of $10,000 to pursue graduate study in business, economics, accounting, or related field. | |||
Allen and Ruth Theis Endowed Scholarship | Junior | No | Economics Department |
Need-based scholarship. Selection made by Financial Aid in consultation with the Chairperson of the Department of Economics. | |||
Christian Kamm Scholarship Award | Junior | Yes | Economics Department |
Award ranges from $2,000-$5,000. Need-based. Minimum GPA = 3.6. Proven community service required. | |||
Burton Morgan Student Paper Competition | Junior / Senior | Yes | Woltemade Center |
$500 stipend. Three-five page research proposal relating to entrepreneurship or small business. Full paper must be completed during three-month time frame. | |||
Woltemade Prize | Junior / Senior | Nomination Required | Woltemade Center |
Stipend paid directly to student. Student must have international experience, study, or research. Academic excellence and departmental honors required. | |||
Blaine Grimes Summer Grant | Junior / Senior | Yes | Woltemade Center |
Up to $2,000. Proposal for internship including a budget required. Must be declared major. | |||
Financial Executives Institute Outstanding Major | Junior / Senior | Yes | Economics Department |
Possible $1,000 scholarship upon application process through FEI. Must be declared Accounting Major. Determined by GPA. | |||
Sigma Beta Delta Fellowship | Junior / Senior | Yes | Sigma Beta Delta |
$500 toward graduate studies. Must be a member of SBD and nominated by the local chapter. | |||
Norman Taylor Scholarship Award | Senior | No | Economics Department |
Awarded to the graduating senior with Econ or Eman major that has the highest GPA at the end of their junior year. |