| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenyon Koders | 4 | 512 | 1/17 | 0/-- | 1/37 | 2/150 | 0/-- | 4/228 | 8/4 |
| 2 | Baldwin Wallace | 3 | 304 | 1/9 | 4/-- | 1/55 | 3/200 | 0/-- | 0/-- | 9/3 |
| 3 | Ohio Wesleyan CS320 | 2 | 127 | 2/16 | 0/-- | 1/91 | 0/-- | 3/-- | 0/-- | 6/2 |
| 4 | Muskingum | 1 | 31 | 1/31 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 5/1 |
| 5 | Toledo Rocketeers 2 | 1 | 83 | 1/83 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 6 | Toledo Rocketeers 1 | 1 | 102 | 2/82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 7 | team7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team8 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 8/9/6 | 4/--/0 | 3/37/3 | 9/150/2 | 3/--/0 | 4/228/1 | 31/12 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Mon Apr 23 15:28:23 EDT 2007