| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DU While | 4 | 354 | 1/141 | 1/105 | 1/75 | 1/33 | 0/-- | 0/-- | 4/4 |
| 2 | TLE | 3 | 335 | 0/-- | 2/66 | 0/-- | 1/38 | 0/-- | 3/171 | 6/3 |
| 3 | BW BCJ | 2 | 157 | 6/-- | 2/31 | 0/-- | 2/86 | 0/-- | 0/-- | 10/2 |
| 4 | Summoners of Malloc | 2 | 192 | 0/-- | 1/116 | 1/-- | 2/56 | 0/-- | 0/-- | 4/2 |
| 5 | Team Shaff | 2 | 203 | 0/-- | 1/107 | 0/-- | 3/56 | 0/-- | 0/-- | 4/2 |
| 6 | qUArk | 2 | 237 | 0/-- | 2/34 | 0/-- | 4/123 | 0/-- | 0/-- | 6/2 |
| 7 | qUAck | 2 | 264 | 0/-- | 2/138 | 0/-- | 2/86 | 0/-- | 1/-- | 5/2 |
| 8 | BW CDRV | 2 | 431 | 0/-- | 3/180 | 0/-- | 2/191 | 0/-- | 0/-- | 5/2 |
| 9 | Team Stall | 1 | 92 | 0/-- | 2/-- | 0/-- | 2/72 | 0/-- | 0/-- | 4/1 |
| 10 | BW ACF | 1 | 127 | 0/-- | 1/-- | 0/-- | 1/127 | 0/-- | 1/-- | 3/1 |
| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
| Submitted/1st Yes/Total Yes | 7/141/1 | 17/31/8 | 2/75/1 | 20/33/10 | 0/--/0 | 5/171/1 | 51/21 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Mon Mar 24 13:12:12 EDT 2014