| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankenstein | 5 | 632 | 1/10 | 1/112 | 1/40 | 2/-- | 2/197 | 3/213 | 10/5 |
| 2 | Make Algorithms Great Again | 5 | 798 | 2/24 | 1/216 | 1/193 | 0/-- | 1/157 | 4/128 | 9/5 |
| 3 | East | 5 | 988 | 6/39 | 1/226 | 1/132 | 2/-- | 2/238 | 5/153 | 17/5 |
| 4 | The Council | 4 | 356 | 1/20 | 0/-- | 1/97 | 3/-- | 1/186 | 1/53 | 7/4 |
| 5 | Debugging Dosas | 4 | 420 | 2/19 | 1/162 | 1/168 | 0/-- | 0/-- | 1/51 | 5/4 |
| 6 | BLUH | 4 | 689 | 2/12 | 0/-- | 1/200 | 2/-- | 2/191 | 5/166 | 12/4 |
| 7 | Dynamic Programmers | 3 | 335 | 1/78 | 0/-- | 1/159 | 0/-- | 0/-- | 1/98 | 3/3 |
| 8 | The Farran Sisters | 2 | 244 | 2/115 | 0/-- | 1/109 | 0/-- | 0/-- | 1/-- | 4/2 |
| 9 | Bishops A | 2 | 394 | 3/212 | 0/-- | 0/-- | 0/-- | 1/142 | 0/-- | 4/2 |
| 10 | Infinite Monkeys | 1 | 45 | 1/45 | 0/-- | 0/-- | 4/-- | 0/-- | 6/-- | 11/1 |
| 11 | Bishops C | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 11 | MVNU Cougars | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
| 11 | Scot Bots | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
| Submitted/1st Yes/Total Yes | 21/10/10 | 4/112/4 | 8/40/8 | 13/--/0 | 9/142/6 | 28/51/7 | 83/35 |
Created by CSUS PC^2 9.10.0 20241212 build 7065
https://pc2ccs.github.io/
Last updated
Sat Mar 29 16:55:00 EDT 2025