Core Competency Courses for New Students
The purpose of an Ohio Wesleyan education is to equip students with “knowledge, competence, and character for leadership, service, and continued learning in a complex and increasingly global society” (OWU Statement of Aims). The Core Competencies are the ways of knowing, doing, and being in the world that OWU has judged most essential to achieving this purpose.
To fulfill the Core Competencies requirement, students must take one unit of credit from each Core Competency category. No more than two units with the same disciplinary prefix (e.g., ART, BIOL, ENG, etc.) may be taken across ALL Core Competency categories.
Note: Any eligible AP or transfer course that receives at least .81 unit of credit may be counted toward a Core Competency requirement. Transfer credit eligibility for Core Competencies will be determined when a preliminary or official Transfer Credit Evaluation is completed, either at the time of admission or after a student has submitted their enrollment fee.
Click here to add upper level courses to the tables below.
SPRING 2024
Think Aesthetically
Courses in this category focus on creating new works of art (e.g., visual arts, music, dance, theatrical performances, creative writing) and/or analyzing existing works of art and artistic movements. Students may take one full unit course or the equivalent fractional unit courses to add up to one full unit (such as four 0.25 unit courses) to fulfill this competency.
Course / Section | Title | Credits | Day | Time | Instructor |
---|---|---|---|---|---|
ART 110 / 1 | Survey Art History I | 1.00 | MWF | 10:00AM-10:50AM | Querin, Camilla |
ART 111 / 1 | Survey Art History II | 1.00 | MWF | 1:10PM-2:00PM | Querin, Camilla |
ART 114 / 1 | Materials Foundation | 1.00 | MWF | 10:00AM-11:50AM | Nilan, Jeffrey A. |
ART 115 / 1 | Digital Foundations | 1.00 | MWF | 8:00AM-9:50AM | Bogdanov, Kristina |
DANC 105 / 1 | Introduction to Dance Studies | 1.00 | TR | 10:00AM-11:50AM | STAFF, Part-time Faculty |
ENG 145 / 1 | Readings in Queer Joy | 1.00 | TR | 10:00AM-11:50AM | Butcher, Amy E. |
ENG 200 3 / 1 | Fiction I | 1.00 | MWF | 2:10PM-3:00PM | Pace, Aza Rene |
MUS 105 / 1 | Appreciation of Music Literature | 1.00 | MWF | 9:00AM-9:50AM | STAFF, Part-time Faculty |
MUS 105 / 2 | Appreciation of Music Literature | 1.00 | TR | 1:10PM-2:30PM | STAFF, Part-time Faculty |
MUSP 002 / 1 | Symphonic Wind Ensemble | 0.25 | MW | 4:15PM-5:45PM | Edwards, Richard Douglas |
MUSP 011 / 1 | Music Theater Workshop | 0.25 | MWF | 4:30PM-6:30PM | Whitehead, Jennifer M. |
THEA 101 / 1 | Introduction to Theatre | 1.00 | TR | 10:00AM-11:50AM | Sadler, Bradford Garland |
THEA 160 / 1 | Beginning Acting | 1.00 | MWF | 10:00AM-11:50AM | STAFF, Full-time Faculty |
Reason Formally and Quantitatively
Courses that fulfill this competency have a substantial focus on quantitative methods and formal reasoning based on the use of arithmetical, algebraic, geometric, statistical, logical, and/or algorithmic approaches to solving problems.
Course / Section | Title | Credits | Day | Time | Instructor |
---|---|---|---|---|---|
CHEM 111 / 1 | General Chemistry II | 1.25 | MWF | 10:00AM-10:50AM | Rudd, Bethany A. |
CHEM 111 / 1 | General Chemistry II | 1.25 | TUE | 12:10PM-1:00PM | Rudd, Bethany A. |
CHEM 111 / 2 | General Chemistry II | 1.25 | MWF | 9:00AM-9:50AM | Rudd, Bethany A. |
CHEM 111 / 2 | General Chemistry II | 1.25 | TUE | 12:10PM-1:00PM | Rudd, Bethany A. |
CHEM 111 / 3 | General Chemistry II | 1.25 | MWF | 8:00AM-8:50AM | Grunkemeyer, Heather J. |
CHEM 111 / 3 | General Chemistry II | 1.25 | THUR | 12:10PM-1:00PM | Grunkemeyer, Heather J. |
CHEM 111 / L1 | General Chemistry II Lab | 0.00 | MON | 1:10PM-4:00PM | Fink, Dan F. |
CHEM 111 / L2 | General Chemistry II Lab | 0.00 | TUE | 1:10PM-4:00PM | Brice, Laura Elizabeth |
CHEM 111 / L3 | General Chemistry II Lab | 0.00 | TUE | 8:00AM-10:50AM | Fink, Dan F. |
CHEM 111 / L4 | General Chemistry II Lab | 0.00 | THUR | 1:10PM-4:00PM | Brice, Laura Elizabeth |
CHEM 111 / L5 | General Chemistry II Lab | 0.00 | WED | 1:10PM-4:00PM | Edwards, Tammie Lynne |
CHEM 111 / L6 | General Chemistry II Lab | 0.00 | THUR | 8:00AM-10:50AM | Edwards, Tammie Lynne |
CS 110 / 1 | Intro Computer Sci & Programming | 1.00 | TR | 10:00AM-11:50AM | McCurdy, Matthew T. |
ECON 110 / 1 | Principles of Economics | 1.00 | MWF | 9:00AM-9:50AM | Georgic, Will C. |
ECON 110 / 2 | Principles of Economics | 1.00 | TR | 10:00AM-11:50AM | Rahman, Saif Saif |
ECON 110 / 3 | Principles of Economics | 1.00 | TR | 1:10PM-2:30PM | Rahman, Saif Saif |
MATH 105 / 1 | Basic Probability & Statistics | 1.00 | MWF | 11:00AM-11:50AM | Myers, Sarah A. |
MATH 105 / 2 | Basic Probability & Statistics | 1.00 | MWF | 1:10PM-2:00PM | Myers, Sarah A. |
MATH 105 / 3 | Basic Probability & Statistics | 1.00 | MWF | 2:10PM-3:00PM | Myers, Sarah A. |
MATH 110 / 1 | Calculus I | 1.00 | MWF | 9:00AM-9:50AM | Wiebe, Harold D. |
MATH 110 / 1 | Calculus I | 1.00 | TUE | 12:10PM-1:00PM | Wiebe, Harold D. |
MATH 111 / 1 | Calculus II | 1.00 | MWF | 1:10PM-2:00PM | McCurdy, Matthew T. |
MATH 111 / 1 | Calculus II | 1.00 | TUE | 12:10PM-1:00PM | McCurdy, Matthew T. |
Question Scientifically
Courses in this category introduce students to the scientific method and how it can be deployed to investigate questions about the natural world.
Course / Section | Title | Credits | Day | Time | Instructor |
---|---|---|---|---|---|
ASTR 110 / 1 | Elementary Astronomy | 1.00 | MWF | 11:00AM-11:50AM | Harmon, Robert O. |
BIOL 120 / 1 | Introduction to Cell Biology | 1.25 | MWF | 9:00AM-9:50AM | Hamill, Danielle R. |
BIOL 120 / 2 | Introduction to Cell Biology | 1.25 | MWF | 10:00AM-10:50AM | Carreno, Ramon A. |
BIOL 120 / L1 | Introduction to Cell Biology Lab | 0.00 | MON | 1:10PM-4:00PM | Carreno, Ramon A. |
BIOL 120 / L2 | Introduction to Cell Biology Lab | 0.00 | TUE | 9:00AM-11:50AM | Carreno, Ramon A. |
BIOL 120 / L3 | Introduction to Cell Biology Lab | 0.00 | TUE | 1:10PM-4:00PM | Carreno, Ramon A. |
BIOL 120 / L4 | Introduction to Cell Biology Lab | 0.00 | THUR | 9:00AM-11:50AM | Lewin, Kiley D. |
BIOL 122 / 1 | Organisms and Their Environment | 1.25 | MWF | 10:00AM-10:50AM | Downing, Amy L. |
BIOL 122 / L1 | Organisms and Their Environment Lab | 0.00 | TUE | 9:00AM-11:50AM | Downing, Amy L. |
BIOL 122 / L2 | Organisms and Their Environment Lab | 0.00 | TUE | 1:10PM-4:00PM | Downing, Amy L. |
BIOL 125 / 1 | Introduction to Microbiology | 1.25 | MWF | 9:00AM-9:50AM | Tuhela-Reuning, Laura M. |
BIOL 125 / L1 | Introduction to Microbiology | 0.00 | TR | 1:10PM-3:00PM | Tuhela-Reuning, Laura M. |
CHEM 100 1 / 1 | Principles of General, Organic, and Biochemistry | 1.25 | MWF | 9:00AM-9:50AM | Tomcho, Kayce A. |
CHEM 100 1 / 1 | Principles of General, Organic, and Biochemistry | 1.25 | TUE | 12:10PM-1:00PM | Tomcho, Kayce A. |
CHEM 100 1 / L1 | Principles of General, Organic, and Biochemistry Lab | 0.00 | WED | 1:10PM-4:00PM | Tomcho, Kayce A. |
ENVS 112 / 1 | Ecology and the Human Future | 1.00 | TR | 1:10PM-2:30PM | Anderson, Laurel J. |
PSYC 110 / 1 | Introduction to Psychology | 1.00 | MWF | 9:00AM-9:50AM | Modica, Christopher A. |
PSYC 110 / 2 | Introduction to Psychology | 1.00 | TR | 1:10PM-2:30PM | STAFF, Part-time Faculty |
PSYC 110 / 3 | Introduction to Psychology | 1.00 | TR | 2:40PM-4:00PM | STAFF, Part-time Faculty |
PSYC 110 / 4 | Introduction to Psychology | 1.00 | TR | 10:00AM-11:50AM | Cashen, Krystal K. |
Listen, Imagine, and Understand
Courses in this category examine the meaning-making practices that help people interpret the world, developing critical reading and listening skills for cultivating empathy for lives and cultures unlike our own.
Course / Section | Title | Credits | Day | Time | Instructor |
---|---|---|---|---|---|
COMM 100 1 / 1 | Communication Theory | 1.00 | TR | 10:00AM-11:50AM | Dailey, Phokeng M. |
COMM 111 / 1 | Mass Media History | 1.00 | MW | 2:10PM-4:00PM | Kennard, Ashley R. |
ENG 110 / 1 | Myth, Legend, and Folklore for Gamers | 1.00 | MWF | 1:10PM-2:00PM | Merkel, Stephanie L. |
ENG 177 / 1 | Hero(ine) Sets Forth Medieval Quest Narratives | 1.00 | TR | 2:40PM-4:00PM | DeMarco, Patricia A. |
PHIL 250 / 1 | Environmental Ethics | 1.00 | MW | 2:10PM-4:00PM | Stone-Mediatore, Shari R. |
Write and Speak Effectively
Courses in this category focus on written and oral communication skills, devoting substantial class time to all stages of the compositional process, from invention through revision.
Please note: First-year students should take ENG 105: College Writing Seminar before completing the Write & Speak Effectively core competency. If a student has exempted from ENG 105 through test scores, they may register for a Write & Speak Effectively course.
Course / Section | Title | Credits | Day | Time | Instructor |
---|---|---|---|---|---|
COMM 110 / 1 | Fundamentals of Journalism | 1.00 | MWF | 10:00AM-10:50AM | McGory, John R. |
FREN 250 / 1 | Le mot juste: Composition and Cultural Analysis in French | 1.00 | TR | 2:40PM-4:00PM | Cusato, Mary Anne Lewis |
HIST 250 / 1 | Historical Inquiry | 1.00 | TR | 1:10PM-2:30PM | Chen, Xiaoming |
Learn a Second Language
Courses in this category focus on written and/or spoken languages other than English. Students must complete a language through the 111 level or show competency at that level through a placement exam, standardized test performance, or exemption for non-native speakers of English.
Course / Section | Title | Credits | Day | Time | Instructor |
---|---|---|---|---|---|
BWS 111 / 1 | Beginning Swahili II | 1.00 | MWF | 9:00AM-9:50AM | Skandor, Ali M. |
BWS 111 / 2 | Beginning Swahili II | 1.00 | MWF | 10:00AM-10:50AM | Skandor, Ali M. |
FREN 111 / 1 | Beginning French II | 1.00 | TR | 10:00AM-11:50AM | Cusato, Mary Anne Lewis |
FREN 111 / 2 | Beginning French II | 1.00 | MWF | 10:00AM-10:50AM | Abouzahra, Alia Kamal |
FREN 111 / 2 | Beginning French II | 1.00 | MON | 12:10PM-1:00PM | Abouzahra, Alia Kamal |
GERM 111 / 1 | Beginning German II | 1.00 | MWF | 10:00AM-10:50AM | Strawser, Amy K. |
GERM 111 / 1 | Beginning German II | 1.00 | WED | 12:10PM-1:00PM | Strawser, Amy K. |
ITAL 111 / 1 | Beginning Italian II | 1.00 | MWF | 1:10PM-2:00PM | Bertolini Puckett, Stefania |
ITAL 111 / 1 | Beginning Italian II | 1.00 | MON | 12:10PM-1:00PM | Bertolini Puckett, Stefania |
JAPN 111 / 1 | Beginning Japanese II | 1.00 | MWF | 9:00AM-9:50AM | Kawabe, Jun |
JAPN 111 / 1 | Beginning Japanese II | 1.00 | FRI | 12:10PM-1:00PM | Kawabe, Jun |
LATI 111 / 1 | Beginning Latin II | 1.00 | MWF | 9:00AM-9:50AM | Blume, Hank S. |
LATI 111 / 1 | Beginning Latin II | 1.00 | TUE | 12:10PM-1:00PM | Blume, Hank S. |
SPAN 111 / 1 | Beginning Spanish II | 1.00 | MWF | 1:10PM-2:00PM | Paris-Huesca, Eva |
SPAN 111 / 1 | Beginning Spanish II | 1.00 | MON | 12:10PM-1:00PM | Paris-Huesca, Eva |
SPAN 111 / 2 | Beginning Spanish II | 1.00 | MWF | 2:10PM-3:00PM | Hoffman, Angela S. |
SPAN 111 / 2 | Beginning Spanish II | 1.00 | FRI | 12:10PM-1:00PM | Hoffman, Angela S. |
SPAN 111 / 3 | Beginning Spanish II | 1.00 | MWF | 11:00AM-11:50AM | Counselman, David W. |
SPAN 111 / 3 | Beginning Spanish II | 1.00 | FRI | 12:10PM-1:00PM | Counselman, David W. |
SPAN 111 / 4 | Beginning Spanish II | 1.00 | MWF | 9:00AM-9:50AM | Amaro Monsalves Myers, Denisse D. |
SPAN 111 / 4 | Beginning Spanish II | 1.00 | MON | 12:10PM-1:00PM | Amaro Monsalves Myers, Denisse D. |
SPAN 111 / 5 | Beginning Spanish II | 1.00 | MWF | 10:00AM-10:50AM | Amaro Monsalves Myers, Denisse D. |
SPAN 111 / 5 | Beginning Spanish II | 1.00 | WED | 12:10PM-1:00PM | Amaro Monsalves Myers, Denisse D. |
SPAN 225 / 1 | Continuing Spanish | 1.00 | MWF | 9:00AM-9:50AM | Colvin, Andrea |
SWAH 111 / 1 | Beginning Swahili II | 1.00 | MWF | 9:00AM-9:50AM | Skandor, Ali M. |
SWAH 111 / 2 | Beginning Swahili II | 1.00 | MWF | 10:00AM-10:50AM | Skandor, Ali M. |
Examine Power and Inequities
Courses in this category explore the ways in which power is constructed, embedded, and employed in cultural, political, and social structures. Courses will consider the effect of such systems on cultures and individuals, as well as efforts to confront inequality.
Course / Section | Title | Credits | Day | Time | Instructor |
---|---|---|---|---|---|
EDUC 115 / 1 | Teaching for Equity and Social Justice | 1.00 | MWF | 11:00AM-11:50AM | Kang, Bona |
GEOG 110 / 1 | Human Geography | 1.00 | TR | 10:00AM-11:50AM | Toenjes, Ashley M. |
HIST 111 / 1 | Introduction to Medieval History | 1.00 | MWF | 1:10PM-2:00PM | Hysell, Jesse J. |
HIST 114 / 1 | Introduction to Modern American History, 1877-Present | 1.00 | TR | 8:30AM-9:50AM | Rebman, Scarlett N. |
HIST 116 / 1 | Introduction to Pacific Asia | 1.00 | MWF | 10:00AM-10:50AM | Chen, Xiaoming |
PG 113 / 1 | Democracy, Dictatorship and Political Ch | 1.00 | MWF | 2:10PM-3:00PM | Franklin, James C. |
PHIL 110 / 1 | Introduction to Philosophy | 1.00 | TR | 8:30AM-9:50AM | Calef, Scott W. |
PHIL 110 / 2 | Introduction to Philosophy | 1.00 | TR | 10:30AM-11:45AM | Calef, Scott W. |
SOAN 110 / 1 | Introductory Sociology | 1.00 | MWF | 1:10PM-2:00PM | Kim, Veda Hyunjin |
SOAN 117 / 1 | Social Problems | 1.00 | TR | 10:30AM-11:50AM | Dean, Paul S. |
WGS 250 / 1 | Reproductive Politics in the Era of Globalization | 1.00 | TR | 10:00AM-11:50AM | Trimble, Rita Jo |
Engage Diversity
Courses in this category focus on cultures, people, and places historically excluded by the Western academic tradition. Courses will engage issues of race, ethnicity, gender, sexuality, ability, and class, and their complex, interrelated histories.
Course / Section | Title | Credits | Day | Time | Instructor |
---|---|---|---|---|---|
BWS 105 / 1 | Intro. to Black World Studies | 1.00 | MWF | 9:00AM-9:50AM | Kay, Wendi |
REL 104 / 1 | Religions of the East | 1.00 | MWF | 10:00AM-10:50AM | Michael, Blake Blake |
SOAN 111 / 1 | Cultural Anthropology | 1.00 | MWF | 10:00AM-10:50AM | Hildebrand, Vanessa M. |
WGS 110 / 1 | Introduction to Women's and Gender Studies | 1.00 | MWF | 10:00AM-10:50AM | Schrock, Richelle D. |
WGS 110 / 2 | Introduction to Women's and Gender Studies | 1.00 | MWF | 1:10PM-2:00PM | Schrock, Richelle D. |
Act Responsibly
Courses in this category equip students to engage as citizens of a diverse and interconnected world, drawing upon various ideas and ideals that guide human interaction, including historical, religious, ecological, philosophical, and ethical frameworks.
Course / Section | Title | Credits | Day | Time | Instructor |
---|---|---|---|---|---|
ENVS 110 / 1 | Intro to Environment & Sustainability | 1.00 | MWF | 1:10PM-2:00PM | Krygier, John B. |
PG 111 / 1 | Power and American Politics | 1.00 | MWF | 10:00AM-10:50AM | Mack, Brianna N. |
PG 111 / 2 | Power and American Politics | 1.00 | TR | 10:00AM-11:50AM | Mack, Brianna N. |
PG 111 / 3 | Power and American Politics | 1.00 | TR | 1:10PM-2:30PM | Esler, Michael V. |
PHIL 211 / 1 | Ethics | 1.00 | TR | 1:10PM-2:30PM | Calef, Scott W. |
REL 103 / 1 | Prophetic Religions of the West | 1.00 | MWF | 3:10PM-4:00PM | Michael, Blake Blake |