OWU Summer Hours
OWU is now operating under Summer Hours. Please refer to the OWU Hours page for details.
OWU is now operating under Summer Hours. Please refer to the OWU Hours page for details.
Name | Title | Email Address | Phone Number |
Jay Scheffel | Interim Director of Physical Plant | jescheff@owu.edu | 740-368-3404/3424 |
Brandi McCreary | Accounting and Office Coordinator | bnmccreary@owu.edu | 740-368-3405 |
Khristina Gardner | CR Operations Coordinator | kegardner@owu.edu | 740-368-3400 |
Shane Andrews | Building Trades (Supervisor) | saandrew@owu.edu | 740-368-3408 |
Chris Fogle | Locksmith (Building Trades) | clfogle@owu.edu | 740-368-3409 |
Gregg Blume | Electrical Supervisor | ghblume@owu.edu | 740-368-3410 |
Henry Walkowicz | Electrician | hewalkowicz@owu.edu | 937-594-5082 |
Shane De Wiggins | Grounds Supervisor | smdewigg@owu.edu | 740-368-3406 |
Greg Fransen | Groundskeeper | jghardim@owu.edu | 740-368-3407 |
Justin Hardiman | Groundskeeper | gnfranse@owu.edu | 740-368-3407 |
Greg Cain | HVAC Technician | gacain@owu.edu | 740-368-3423 |
Tony Caldwell | Plumber | tccaldwe@owu.edu | 740-368-3423 |
Stephen Hughes | HVAC Technician | smhughes@owu.edu | 740-368-3423 |
Mike Wester | Plumber | mjwester@owu.edu | 740-368-3423 |
Jeremy Griffin-Jackson | Motor Pool Coordinator | jagriffi@owu.edu | 740-368-3422 |
Central Receiving |
centralreceiving@owu.edu | 740-368-3400 | |
B&G Office |
owubg@owu.edu | 740-368-3400 |