2017 Abstracts
| Project Title | Student(s) | Mentor(s) |
| A Look into the Effects of Prenatal Substance Use Exposure on Developing Infants | Cindy Huynh and Mollie Marshall | Kira Bailey (OWU Neuroscience Program and Department of Psychology) |
| Analysis of Cell Division and Development in C. elegans and Other Nematodes | Benjamin Whitbourn | Danielle Hamill (OWU Department of Zoology) |
| Apprenticing an Apiarist at Stratford Ecological Center | Peyton Hardesty | Dave Noble (Head Apiarist at Stratford Ecological Center) |
| Cas9 Nickase and Knocking out Gene Expression of Heme Oxygenase-1 in Vero Cells | Mary Agnes Cranley | Suren Ambegaokar (OWU Department of Botany & Microbiology, Neuroscience Program) |
| Challenge Accepted: Analysis of Aggression and Hormone Levels in Carolina and House Wrens | Madeleine Sorrick | Dustin Reichard (OWU Department of Zoology) |
| Collecting Ground Control Data for a Study of Plant Gravity Perception on the ISS | Maddie Meyer, Samantha Fedoush, and Ana Borish | Chris Wolverton (OWU Department of Botany & Microbiology) |
| Computational Modeling of Seizure Propagation | Joseph Emerson and Momi Afelin (Ashland University) | Christian Fink (OWU Department of Physics and Astronomy |
| Designing an Intelligent Agent for Eurorails | Robert Warton (University of Findlay) | Sean McCulloch (OWU Department of Mathematics & Computer Science) |
| Determination of Early Biochemical Markers in the Progression of Diabetic Retinopathy Using an Akita Mouse Model | Gretchen Weaver | Ivy Samuels (Cleveland Clinic Cole Eye Institute – Louis Stokes VA Medical Center) |
| Development of a Redox-Active Ligand Scaffold for the Activation of Lactide | Sarah Bergman, James Zoller, and Lauren Boedicker | Allen Pistner (OWU Department of Chemistry) |
| Effect of Electrolysis on S. Aureus Biofilms | Ashley McCracken | Matthew Dietz, M.D. (West Virginia University School of Medicine Department of Orthopedics) |
| Effects of miR-7 on Tau Expression | Erika Beyrent (University of Scranton) | Suren Ambegaokar (OWU Department of Botany & Microbiology, Neuroscience Program) |
| Effects of Physiological Stress on HnRNP K Gene Expression in Drosophila Brain | Sydney Quinn | Suren Ambegaokar (OWU Department of Botany & Microbiology, Neuroscience Program) |
| Functional Morphology of the Placenta in Poeciliopsis prolifica | Aaina Gupta and Paige Haenig | Tami Panhuis (OWU Department of Zoology) |
| Identifying Genotype-Dependent Expression of Genes near EoE Risk Loci | Madeline Bonfield | Leah Kottyan (Cincinnati Children’s Hospital) |
| Identifying Influential Nodes in Weighted, Directed Networks | Kelly Fullin (Ashland University) | Christian Fink (OWU Department of Mathematics & Computer Science) |
| Inference for Correlation Coefficient in a Bivariate Normal Model Subject to Type II Censoring | Brian Reyes (University of Puerto Rico) | Scott Linder (OWU Department of Mathematics & Computer Science) |
| Maintenance of Knowledge | Allie Eynon and Shelby Quade | Lynda Hall (OWU Department of Psychology) |
| Mapping Xylopia Biodiversity in Sub-Saharan Africa | Katie Vonderembse | David Johnson and Nancy Murray (OWU Department of Botany & Microbiology) |
| Modeling the Spread of HPV Through a Network | Tania Luo (University of Nevada, Reno) and Lizheyin Wu | Pamela Pyzza (OWU Department of Mathematics and Computer Science) |
| Parity Measurements in 70Ge | Brianna Harbin (Northern Kentucky University) | Robert Haring-Kaye (OWU Department of Physics and Astronomy) |
| Parity Measurements in the 70Ga Nucleus | Diego Venegas Vargas | Robert Haring-Kaye (OWU Department of Physics and Astronomy) |
| Paternity and Mating Behaviors in the Sailfin Molly, Poecilia latipinna | Serena George | Shala Hankison (OWU Department of Zoology) |
| Production and Routing of Surface Meltwater on the Greenland Ice Sheet Ablation Zone | Dianyi Li | Nathan Rowley (OWU Department of Geography) |
| Production and Routing of Surface Meltwater on the Greenland Ice Sheet Ablation Zone | Christopher Pessell | Nathan Rowley (OWU Department of Geography and Geology) |
| Quantitative Trait Loci (QTL) Mapping in a Parasexual Species | Delanie Baker | Matthew Anderson (The Ohio State University Department of Microbiology, The Ohio State University Biomedical Sciences Graduate Program, The Ohio State University Medical Center Department of Microbial Infection and Immunity) |
| Size Change in an Old World Sparrow | Kyle Davis | Dustin Reichard (OWU Department of Zoology) |
| Slow Wave Activity as a Marker of Proactive Control | Erika Shultz | Kira Bailey (OWU Department of Psychology) |
| Stellar Surface Imaging via Light Curve Inversion (LI) | Felise Bloodgood, Alec Martin, and Kyle Pellegrin |
Robert Harmon (OWU Department of Physics and Astronomy) |
| The Effects of Social Stress, Human Presence, and Handling on Circulating Corticosterone Levels in Captive Budgerigars (Melopsittacus undulatus) | Kelly Summers | Dustin Reichard (OWU Department of Zoology) |
| Three-Dimensional Modeling and Morphometric Analysis of the Elaborate Soldier Head in Turtle Ants (Cephalotes) | Francesca Socki | Shauna L. Price (Chicago Field Museum of Natural History Department of Integrative Research Center) |
| Utilizing the Cannon to Predict Stellar Parameters | Derek Shank | Timothy Beers (University of Notre Dame Department of Physics) |