Contact Info
Office
P 740-368-3186
Email Address
guestevents@owu.edu (external)
reserve@owu.edu (OWU Internal)
Need to make a table request or change to your reservation? Please contact us.
*Note: To reserve any of the following spaces, please contact the individual listed directly.
| TYPE/NAME OF SPACE | CONTACT NAME | CONTACT PHONE |
|---|---|---|
| Athletic fields or spaces | Coming soon! | 740-368-3792 |
| Jemison Auditorium (Sanborn Hall) | Lisa Hill | 740-368-3702 |
| Monnett Room (Mowry Alumni Center) | Dawn Percer | 740-368-3312 |
| Ross Art Museum | Coming soon! | 740-368-3602 |
| Spaces not listed above | Campus Reservations | 740-368-3186 |

|
|
||||||||||||||||||||||||||||||||||||||||||
*Note: The first numbers indicate room capacities when seated banquet style. The second number indicates seating capacity audience style.

| ROOM | CAPACITY |
| The Terrace | 24 |
| Reception/Lobby | 51 |
| Community Room | 186 |
| ROOM | CAPACITY |
|---|---|
| Room 312 (Banquet) | 72 |
| ROOM | CAPACITY |
|---|---|
| Gray Chapel | 1079 |

| ROOM | CAPACITY |
| Lecture Hall 151 |
45 |
| Lecture Hall 161 | 50 |
| Lecture Hall 163 | 96 |
| Lecture Hall 176 | 45 |
| Lecture Hall 180 | 36 |